Products
49TYJ-2
It is widely used in heaters, electric fans, air cleaners, humidifiers and small fans.
Outline
The main technical parameters
Constant voltage | Rated Voltage | AC21,24,100,120,220-240V | |||||||||
Rated frequency | Frequency | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz |
Output speed | Output Speed(RPM) | 2.5 | 3 | 3 | 3.6 | 4 | 4.8 | 6 | 7.2 | 10 | 12 |
Output torque | Torque(kgf.cm ) | 10 | 10 | 8 | 8 | 6 | 6 | 5 | 5 | 3 | 3 |
No-load power | Power Consumption | ≤4W | |||||||||
turn around | Direction of Rotation | Free、CW、CCW | |||||||||
Insulation resistance | Insulation Class | A 、 E | |||||||||
noise | Noise | ≤40db | |||||||||
Temperature rise | Coil Temperature Rise | ≤60K |
Scope of application
It is widely used in heaters, electric fans, air cleaners, humidifiers and small fans.