Products
JY58 Shaded Pole Fan Motor
It is widely used in heaters, air cleaners, automatic hand dryers, mosquito killer humidifiers, foot baths and various small ventilation fans.
Outline
The main technical parameters:
Item model | Voltage | frequency | Insulation | size | No-load performance | Load performance | |||||||
Stack thickness | Input | Input | Rotating speed | Input | Input | Power | Rotating speed | Output | Rated | ||||
V | Hz | mm | A | IN | r / min | A | IN | r / min | IN | g.cm | |||
YJ58-10A/1 | 220/240 | 50 | IS | 10 | 0.1 | 10. | 2600 | 0.12 | 14 | 0.50 | 2300 | 1.40 | 50 |
YJ58-10B/2 | 120 | 60 | IS | 10 | 0.16 | 10.5 | 3300 | 0.18 | 14.5 | 0.60 | 2400 | 1.45 | 50 |
YJ58-12A/3 | 220/240 | 50 | IS | 12 | 0.1 | 12.5 | 2600 | 0.13 | 16 | 0.55 | 2400 | 1.50 | 60 |
YJ58-12B/4 | 120 | 60 | IS | 12 | 0.16 | 12 | 3350 | 0.20 | 16.5 | 0.65 | 2500 | 1.55 | 60 |
YJ58-16A/5 | 220/240 | 50 | IS | 16 | 0.11 | 13.5 | 2700 | 0.15 | 17 | 0.58 | 2350 | 1.95 | 80 |
YJ58-16B/6 | 120 | 60 | IS | 16 | 0.17 | 14 | 3400 | 0.21 | 18 | 0.62 | 2400 | 2.0 | 80 |
YJ58-20A / 7 | 220/240 | 50 | IS | 20 | 0.115 | 13.5 | 2750 | 0.14 | 18 | 0.60 | 2400 | 2.5 | 100 |
YJ58-20B/8 | 120 | 60 | IS | 20 | 0.175 | 15.5 | 3400 | 0.23 | twenty one | 0.65 | 2500 | 2.6 | 100 |
YJ58-30A / 9 | 220/240 | 50 | IS | 30 | 0.145 | 15 | 2800 | 0.16 | 20 | 0.63 | 2450 | 3.0 | 120 |
YJ58-30B / 10 | 120 | 60 | IS | 30. | 0.19 | 17 | 3400 | 0.28 | 25 | 0.66 | 2500 | 3.15 | 120 |
Application range:
It is widely used in heaters, air cleaners, automatic hand dryers, mosquito killers, humidifiers, foot baths and various small ventilation fans.
Remarks:
The rotation direction of the motor, the specification and length of the lead wire, the length of the output shaft, and the insulation class A, E, B, F, H can all be designed and produced according to customer requirements.